Apple Mac Mini A1347 2011 Core i5 - Mem 4GB - 128GB SSD - OS HIGH SIERRA
APPLE MAC MINI A1347 (FIN 2011)
Intel Core i5 2.5 GHz
Mémoire 4GB DDR3
Disque Dur 128GB SSD
Wi-Fi / Intel Graphic 3000
High sierra
Boîte originale
Garantie 1 AN
État: Reconditionné
Garantie 1 an pièces et main d'œuvre
Livraison
Conditions de vente
Paiement sécurisé
nformation détaillée sur l'objet
Introduction Date: | October 23, 2012 | Discontinued Date: | October 16, 2014 |
Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 6643 | Geekbench 2 (64): | 7469 |
Geekbench 3 (32): | 2502 | Geekbench 3 (32): | 5070 |
Geekbench 3 (64): | 2757 | Geekbench 3 (64): | 5666 |
Geekbench 4 (SC): | 2931 | Geekbench 4 (MC): | 5654 |
Processor Speed: | 2.5 GHz | Processor Type: | Core i5 (I5-3210M) |
Details: | This model is powered by a 22 nm, 64-bit Intel Mobile Core i5 "Ivy Bridge" (I5-3210M) processor which includes two independent processor "cores" on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost 2.0" -- which "automatically increases the speed of the active cores" to improve performance when needed (up to 3.1 GHz for this model) -- and "Hyper Threading" -- which allows the system to recognize four total "cores" or "threads" (two real and two virtual). Also see: How fast are the "Late 2012" Aluminum "Unibody" Mac mini models compared to the "Mid-2011" models replaced? |
Turbo Boost: | 3.1 GHz | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 2.5 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x2, 3 MB |
RAM Type: | PC3-12800 DDR3 | Min. RAM Speed: | 1600 MHz |
Details: | Supports 1600 MHz PC3-12800 DDR3 SO-DIMMs. Also see: How do you upgrade the RAM in the Aluminum "Unibody" Mac mini models? What type of RAM do they use? How much RAM do they actually support? |
Standard RAM: | 4 GB | Maximum RAM: | 16 GB |
Details: | By default, 4 GB is installed as two 2 GB modules. This model supports 16 GB of RAM using two 8 GB modules. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this Mac mini. In the UK, site sponsor Flexx sells memory and other upgrades for this Mac mini. In Canada, site sponsor CanadaRAM sells RAM and other upgrades for this Mac mini. In Australia, site sponsor RamCity sells memory and other upgrades for this Mac mini. In Southeast Asia, site sponsor SimplyMac.sg sells memory and other upgrades for this Mac mini. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | HD Graphics 3000 | VRAM Type: | Integrated |
Details: | This model has an Intel HD Graphics 4000 graphics processor that shares memory with the system. Also see: What type of video system is provided by the Aluminum Mac mini models? Which are integrated and which are dedicated? Can the video be upgraded? |
Standard VRAM: | 512 MB* | Maximum VRAM: | 768 MB* |
Display Support: | Dual Displays | Resolution Support: | 1920x1200* |
Details: | *This model simultaneously supports 1920x1200 on an HDMI display or a DVI display using the included HDMI-to-DVI adapter and 2560x1600 on a Thunderbolt or Mini DisplayPort display or even a VGA display (with an optional Mini DisplayPort-to-VGA adapter, which is compatible with the Thunderbolt port). |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600* |
Details: | *This model simultaneously supports 1920x1200 on an HDMI or a DVI display (using the included HDMI-to-DVI adapter) and 2560x1600 on a Thunderbolt or Mini DisplayPort display or even a VGA display (with an optional Mini DisplayPort-to-VGA adapter, which is compatible with the Thunderbolt port). |
Standard Storage: | 500 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | A second hard drive or SSD also can be installed, although it is not formally supported. Also see: How do you upgrade the hard drive(s) in the Aluminum "Unibody" Mac mini models? What type of storage do they support? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Mac mini. In the UK, site sponsor Flexx sells storage upgrades for this Mac mini. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this Mac mini. In Australia, site sponsor RamCity sells storage upgrades for this Mac mini. In Southeast Asia, site sponsor SimplyMac.sg sells storage upgrades for this Mac mini. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5" (9.5 mm) x2 | Storage Interface: | Serial ATA (6 Gb/s) x2 |
Standard Optical: | None* | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Details: | N/A |
Standard AirPort: | 802.11a/b/g/n (450 Mbit*) | Standard Bluetooth: | 4.0 |
USB Ports: | 4 (3.0) | Firewire Ports: | 1 (800) |
Expansion Slots: | SD Card (SDXC) | Expansion Bays: | None |
Details: | This model has an SDXC Card slot. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and hand-picked accessories like external storage, stands, keyboards, cables, adapters, speakers, and more for this Mac mini. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, keyboards, security products, and more for this Mac mini. |
Incl. Keyboard: | None | Incl. Input: | None |
Case Type: | Cuboid | Form Factor: | Mac mini Unibody |
Apple Order No: | MD387LL/A | Apple Subfamily: | Late 2012 |
Apple Model No: | A1347 (EMC 2570) | Model ID: | Macmini6,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1347 Model Number, the 2570 EMC Number, and the Macmini6,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | N/A | Battery Life: | N/A |
Pre-Installed MacOS: | X 10.8.1 (12B2080) | Maximum MacOS: | Current* |
Minimum Windows: | 7 (32-Bit)* | Maximum Windows: | 10 (64-Bit)* |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 1.4 x 7.7 x 7.7 | Avg. Weight: | 2.7 lbs. (1.22 kg) |
Details: | In inches - height by width by depth, (3.6 cm, 19.7 cm, 19.7 cm) |
Original Price (US): | US$599 | Est. Current Retail: | US$600-US$800 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Souris USB Apple Mouse (pas de clavier)
Boîte originale
Chargeur
Garantie:
1 an pièces et main d'oeuvre (hors accessoires et batterie).
État général du produit:
- Type: Reconditionné.
- Apparence cosmétique: Très bonne - produit nettoyé.
- Fonctionnement: Parfait - Entièrement formaté et testé.
Les produits d'ordinateur comportant le pictogramme « Reconditionné » sont des ordinateurs d’occasion. Ils ont fait l’objet d’une utilisation de plus de 3 mois, (souvent dans le cadre d'un programme de location destiné aux entreprises ou aux gouvernements). Les ordinateurs d’occasion reconditionnés sont passés sur des bancs de tests sophistiqués et ont été révisés par des techniciens d'Ordimedia Plus de haut niveau, pour vous apporter la garantie d'un achat au meilleur rapport qualité / prix du marché, sur des ordinateurs d'excellente qualité.
Le reconditionnement d'ordinateur est une démarche "écologique" de développement durable, visant à ré-employer les produits plutôt qu'à les détruire. Cette démarche "écologique" est soutenue par Ordimédia Plus.
Fiche de données
- Marque
- APPLE
- Forme
- Ordinateur de bureau
- Format de l'écran
- 21.5"
- Écran tactile
- Non
- Type de processeur
- Core i5
- Type du disque
- SSD
- Capacité du Disque
- 256GB SSD
- Memoire vive
- 16GB
- Type de mémoire vive
- DDR3
- Nombre de ports USB
- 2
- HDMI
- Oui
- Sortie Audio et Micro
- Oui
- Port Ethernet
- Oui
- Wi-Fi intégrée
- Oui
- Bluetooth intégrée
- Oui
- Caméra Web
- Oui
- Capacité disque dur
- 120 GB
No customer reviews for the moment.